The published RTP, house edge, volatility and max win of 1,129 online slots from BGaming, Hacksaw Gaming, Nolimit City and Pragmatic Play, plus every RTP version a studio publishes. Download it, chart it, quote it: it’s free under CC BY 4.0, with a credit and a link to this page.
Licence: Creative Commons BY 4.0. Free for any use, including commercial, with credit to SlotDrop and a link to this page.
Slots are priced in a narrow band. 906 of the 1,129 slots (80%) publish an RTP between 96% and 97%. Only 163 publish 97% or more, and 3 sit below 94%. The highest is Retro Trader (BGaming) at 99.06%; the lowest is 7 Monkeys at 92.71%.
The published RTP is the best case. For the 667 slots where Hacksaw Gaming, Pragmatic Play publishes every build, the top version averages 96.41% and the lowest 94.29%. Over 100 spins at $1, that is an average cost of $3.59 against $5.71 for the same game. The widest gap is Buried by Night: 96.00% against 86.00%. The casino chooses the build; here is how to check yours.
Max wins have no ceiling in common. The biggest in the dataset is Tombstone Slaughter: El Gordo's Revenge at 500,000× the stake. Max wins say nothing about RTP: the two are set independently.
Average published RTP by studio. Bars start at 90%.
| Slot | Top RTP | Lowest RTP | 100 spins at $1 |
|---|---|---|---|
| Buried by Night | 96.00% | 86.00% | $4.00 → $14.00 |
| Fist of Destruction Megamultiplier | 96.23% | 86.28% | $3.77 → $13.72 |
| Rip City | 96.22% | 88.02% | $3.78 → $11.98 |
| Xmas Drop | 96.22% | 88.02% | $3.78 → $11.98 |
| Ronin Stackways | 96.35% | 88.23% | $3.65 → $11.77 |
| Drop'em | 96.21% | 88.10% | $3.79 → $11.90 |
| Dark Summoning | 96.36% | 88.28% | $3.64 → $11.72 |
| Densho | 96.40% | 88.34% | $3.60 → $11.66 |
| Beast Below | 96.29% | 88.28% | $3.71 → $11.72 |
| Vending Machine | 96.28% | 88.28% | $3.72 → $11.72 |
| Chaos Crew 2 | 96.27% | 88.28% | $3.73 → $11.72 |
| Immortal Desire | 96.24% | 88.25% | $3.76 → $11.75 |
| Le Bandit | 96.34% | 88.36% | $3.66 → $11.64 |
| Temple of Torment | 96.20% | 88.24% | $3.80 → $11.76 |
| Wanted Dead Or a Wild | 96.38% | 88.42% | $3.62 → $11.58 |
| Eye of the Panda | 96.26% | 88.31% | $3.74 → $11.69 |
| Mighty Masks | 96.30% | 88.38% | $3.70 → $11.62 |
| Chaos Crew | 96.30% | 88.40% | $3.70 → $11.60 |
| Le Clubber | 96.34% | 92.17% | $3.66 → $7.83 |
| Benny the Beer | 96.17% | 92.28% | $3.83 → $7.72 |
| Diamond Strike | 96.96% | 94.16% | $3.04 → $5.84 |
| Mighty Kong | 96.64% | 94.00% | $3.36 → $6.00 |
| 3 Genie Wishes | 96.53% | 94.00% | $3.47 → $6.00 |
| Hot Pepper | 96.45% | 93.92% | $3.55 → $6.08 |
| The Catfather | 96.52% | 94.00% | $3.48 → $6.00 |
| 7 Clovers of Fortune | 96.47% | 93.95% | $3.53 → $6.05 |
| John Hunter and the secrets of Da Vinci’s Treasure | 96.53% | 94.02% | $3.47 → $5.98 |
| 5 Lions | 96.50% | 93.99% | $3.50 → $6.01 |
| 3 Kingdoms – Battle of Red Cliffs | 96.50% | 94.00% | $3.50 → $6.00 |
| Egyptian Fortunes | 96.50% | 94.00% | $3.50 → $6.00 |
| Gates of Olympus 1000 | 96.50% | 94.00% | $3.50 → $6.00 |
| Gates of Olympus Xmas 1000 | 96.50% | 94.00% | $3.50 → $6.00 |
| Panther Queen | 96.50% | 94.00% | $3.50 → $6.00 |
| Starlight Princess 1000 | 96.50% | 94.00% | $3.50 → $6.00 |
| Lady Godiva | 96.54% | 94.05% | $3.46 → $5.95 |
| Sweet Bonanza POP | 97.05% | 94.56% | $2.95 → $5.44 |
| Might of Freya Megaways | 96.50% | 94.01% | $3.50 → $5.99 |
| Gates of Olympus POP | 97.05% | 94.57% | $2.95 → $5.43 |
| Hockey League Wild Match | 96.52% | 94.05% | $3.48 → $5.95 |
| Book of Golden Sands | 96.46% | 94.02% | $3.54 → $5.98 |
| Dragon Kingdom | 96.47% | 94.04% | $3.53 → $5.96 |
| Journey to the West | 96.47% | 94.04% | $3.53 → $5.96 |
| Plushie Wins | 96.84% | 94.46% | $3.16 → $5.54 |
| Fortunes of Aztec | 96.42% | 94.04% | $3.58 → $5.96 |
| Jungle Gorilla | 96.57% | 94.21% | $3.43 → $5.79 |
| Forge of Olympus | 96.25% | 93.96% | $3.75 → $6.04 |
| Santa’s Great Gifts | 96.25% | 93.96% | $3.75 → $6.04 |
| Black Bull | 96.51% | 94.24% | $3.49 → $5.76 |
| Happy Hooves | 96.49% | 94.24% | $3.51 → $5.76 |
| Romeo and Juliet | 96.18% | 93.96% | $3.82 → $6.04 |
| Big Bass Bonanza | 96.71% | 94.50% | $3.29 → $5.50 |
| Power of Thor Megaways | 96.97% | 94.77% | $3.03 → $5.23 |
| Candy Stars | 96.47% | 94.31% | $3.53 → $5.69 |
| Crown of Fire | 96.36% | 94.21% | $3.64 → $5.79 |
| Pirate Golden Age | 96.49% | 94.34% | $3.51 → $5.66 |
| Hot to Burn Extreme | 96.65% | 94.51% | $3.35 → $5.49 |
| Rock Vegas | 96.64% | 94.50% | $3.36 → $5.50 |
| Fire Hot 100 | 96.43% | 94.30% | $3.57 → $5.70 |
| Goblin Heist PowerNudge | 96.47% | 94.34% | $3.53 → $5.66 |
| Wild West Gold Megaways | 96.44% | 94.32% | $3.56 → $5.68 |
| Snakes and Ladders Megadice | 96.68% | 94.57% | $3.32 → $5.43 |
| Big Bass Christmas Bash | 96.71% | 94.60% | $3.29 → $5.40 |
| Big Bass Halloween 2 | 96.71% | 94.60% | $3.29 → $5.40 |
| Big Bass Splash | 96.71% | 94.60% | $3.29 → $5.40 |
| Dragon Gold 88 | 96.71% | 94.60% | $3.29 → $5.40 |
| Emerald King Rainbow Road | 96.71% | 94.60% | $3.29 → $5.40 |
| Floating Dragon – Year of the Snake | 96.71% | 94.60% | $3.29 → $5.40 |
| Big Juan | 96.70% | 94.60% | $3.30 → $5.40 |
| Fire Hot 40 | 96.43% | 94.33% | $3.57 → $5.67 |
| Hot Safari | 96.17% | 94.07% | $3.83 → $5.93 |
| Wild Gladiators | 96.17% | 94.07% | $3.83 → $5.93 |
| Big Bass Bonanza Megaways | 96.72% | 94.62% | $3.28 → $5.38 |
| Star Bounty | 96.60% | 94.50% | $3.40 → $5.50 |
| Joker’s Jewels Wild | 96.58% | 94.48% | $3.42 → $5.52 |
| The Money Men Megaways | 96.02% | 93.92% | $3.98 → $6.08 |
| Star Pirates Code | 96.70% | 94.61% | $3.30 → $5.39 |
| Fire Strike 2 | 96.53% | 94.44% | $3.47 → $5.56 |
| Gravity Bonanza | 96.09% | 94.00% | $3.91 → $6.00 |
| Bigger Bass Bonanza | 96.71% | 94.62% | $3.29 → $5.38 |
| Christmas Big Bass Bonanza | 96.71% | 94.62% | $3.29 → $5.38 |
| Floating Dragon Hold and Spin | 96.71% | 94.62% | $3.29 → $5.38 |
| Lucky Grace And Charm | 96.71% | 94.62% | $3.29 → $5.38 |
| Triple Pot Diamond | 96.57% | 94.48% | $3.43 → $5.52 |
| Wild Wild Riches Megaways | 96.02% | 93.93% | $3.98 → $6.07 |
| Big Bass Hold & Spinner Megaways | 96.70% | 94.62% | $3.30 → $5.38 |
| Floating Dragon Megaways | 96.70% | 94.62% | $3.30 → $5.38 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 96.70% | 94.62% | $3.30 → $5.38 |
| Little Gem | 96.70% | 94.62% | $3.30 → $5.38 |
| Dragon Pots Megaways | 96.58% | 94.50% | $3.42 → $5.50 |
| Forever Split Megaways | 96.58% | 94.50% | $3.42 → $5.50 |
| Monkey Madness | 96.53% | 94.45% | $3.47 → $5.55 |
| Fire Stampede 2 | 96.51% | 94.43% | $3.49 → $5.57 |
| Jasmine Dreams | 96.48% | 94.40% | $3.52 → $5.60 |
| Crystal Caverns Megaways | 96.46% | 94.38% | $3.54 → $5.62 |
| Twilight Princess | 96.08% | 94.00% | $3.92 → $6.00 |
| The Alter Ego | 96.07% | 93.99% | $3.93 → $6.01 |
| Diamond Cascade | 96.06% | 93.98% | $3.94 → $6.02 |
| Fruit Party 2 | 96.53% | 94.46% | $3.47 → $5.54 |
| Wild Beach Party | 96.53% | 94.46% | $3.47 → $5.54 |
| Infective Wild | 96.09% | 94.02% | $3.91 → $5.98 |
| Sugar Supreme Powernudge | 96.09% | 94.02% | $3.91 → $5.98 |
| Eye of the Storm | 96.71% | 94.64% | $3.29 → $5.36 |
| Hell Butcher | 96.55% | 94.48% | $3.45 → $5.52 |
| Mystic Chief | 96.55% | 94.48% | $3.45 → $5.52 |
| Rainbow Reels | 96.07% | 94.00% | $3.93 → $6.00 |
| Piggy Bankers | 96.05% | 93.98% | $3.95 → $6.02 |
| Dragon Hot Hold and Spin | 96.70% | 94.64% | $3.30 → $5.36 |
| Tic Tac Take | 96.63% | 94.57% | $3.37 → $5.43 |
| Dwarf & Dragon | 96.59% | 94.53% | $3.41 → $5.47 |
| Sugar Rush Super Scatter | 96.58% | 94.52% | $3.42 → $5.48 |
| Beware The Deep Megaways | 96.54% | 94.48% | $3.46 → $5.52 |
| Forging Wilds | 96.52% | 94.46% | $3.48 → $5.54 |
| Dwarven Gold Deluxe | 96.47% | 94.41% | $3.53 → $5.59 |
| Fat Panda | 96.07% | 94.01% | $3.93 → $5.99 |
| Release the Bison | 96.54% | 94.49% | $3.46 → $5.51 |
| Elemental Gems Megaways | 96.51% | 94.46% | $3.49 → $5.54 |
| Hellvis Wild | 96.01% | 93.96% | $3.99 → $6.04 |
| Hot to Burn Hold and Spin | 96.70% | 94.65% | $3.30 → $5.35 |
| Spirit of Adventure | 96.60% | 94.55% | $3.40 → $5.45 |
| Aztec Gems Megaways | 96.58% | 94.53% | $3.42 → $5.47 |
| Candy Rush | 96.58% | 94.53% | $3.42 → $5.47 |
| Fortune Hit’n Roll | 96.57% | 94.52% | $3.43 → $5.48 |
| Mining Rush | 96.56% | 94.51% | $3.44 → $5.49 |
| Waves of Poseidon | 96.55% | 94.50% | $3.45 → $5.50 |
| Zombie School Megaways | 96.55% | 94.50% | $3.45 → $5.50 |
| The Big Dog House | 96.53% | 94.48% | $3.47 → $5.52 |
| Gates of Hades | 96.52% | 94.47% | $3.48 → $5.53 |
| Devilicious | 96.46% | 94.41% | $3.54 → $5.59 |
| Candy Blitz | 96.08% | 94.03% | $3.92 → $5.97 |
| Lamp Of Infinity | 96.07% | 94.02% | $3.93 → $5.98 |
| Viking Forge | 96.05% | 94.00% | $3.95 → $6.00 |
| Release the Kraken 2 | 96.03% | 93.98% | $3.97 → $6.02 |
| Magic Money Maze | 96.61% | 94.57% | $3.39 → $5.43 |
| Anaconda Gold | 96.54% | 94.50% | $3.46 → $5.50 |
| Gems of Serengeti | 96.40% | 94.36% | $3.60 → $5.64 |
| Spartan King | 96.60% | 94.56% | $3.40 → $5.44 |
| Wolf Gold Ultimate | 96.57% | 94.53% | $3.43 → $5.47 |
| Temujin Treasures | 96.55% | 94.51% | $3.45 → $5.49 |
| Vampires vs Wolves | 96.49% | 94.45% | $3.51 → $5.55 |
| North Guardians | 96.38% | 94.34% | $3.62 → $5.66 |
| Queen of Gods | 96.38% | 94.34% | $3.62 → $5.66 |
| Trees of Treasure | 96.10% | 94.06% | $3.90 → $5.94 |
| Pub Kings | 96.08% | 94.04% | $3.92 → $5.96 |
| Excalibur Unleashed | 96.05% | 94.01% | $3.95 → $5.99 |
| Chilli Heat Spicy Spins | 96.58% | 94.55% | $3.42 → $5.45 |
| Oodles of Noodles | 96.58% | 94.55% | $3.42 → $5.45 |
| Zeus vs Hades – Gods of War 250 | 96.56% | 94.53% | $3.44 → $5.47 |
| Clover Gold | 96.54% | 94.51% | $3.46 → $5.49 |
| The Hand of Midas | 96.54% | 94.51% | $3.46 → $5.49 |
| Fruit Rainbow | 96.53% | 94.50% | $3.47 → $5.50 |
| Sugar Rush 1000 | 96.53% | 94.50% | $3.47 → $5.50 |
| Sweet Loot | 96.53% | 94.50% | $3.47 → $5.50 |
| Cash Surge | 96.52% | 94.49% | $3.48 → $5.51 |
| Bingo Mania | 96.51% | 94.48% | $3.49 → $5.52 |
| Santa’s Xmas Rush | 96.51% | 94.48% | $3.49 → $5.52 |
| Sweet Bonanza Super Scatter | 96.51% | 94.48% | $3.49 → $5.52 |
| Book of the Fallen | 96.50% | 94.47% | $3.50 → $5.53 |
| Gold Party | 96.50% | 94.47% | $3.50 → $5.53 |
| John Hunter and the Book of Tut Respin | 96.50% | 94.47% | $3.50 → $5.53 |
| The Dog House – Muttley Crew | 96.50% | 94.47% | $3.50 → $5.53 |
| Might of Ra | 96.49% | 94.46% | $3.51 → $5.54 |
| Dino Drop | 96.47% | 94.44% | $3.53 → $5.56 |
| Tropical Tiki | 96.43% | 94.40% | $3.57 → $5.60 |
| John Hunter and the Quest for Bermuda Riches | 96.39% | 94.36% | $3.61 → $5.64 |
| Blazing Wilds Megaways | 96.06% | 94.03% | $3.94 → $5.97 |
| Yeti Quest | 96.06% | 94.03% | $3.94 → $5.97 |
| John Hunter and the Mayan Gods | 96.46% | 94.43% | $3.54 → $5.57 |
| Death Dominion | 96.54% | 94.52% | $3.46 → $5.48 |
| Magician’s Secrets | 96.51% | 94.49% | $3.49 → $5.51 |
| Revenge of Loki Megaways | 96.51% | 94.49% | $3.49 → $5.51 |
| Wolf Gold 4 Pack | 96.51% | 94.49% | $3.49 → $5.51 |
| Lobster Bob’s Sea Food and Win It | 96.04% | 94.02% | $3.96 → $5.98 |
| PIZZA! PIZZA? PIZZA! | 96.04% | 94.02% | $3.96 → $5.98 |
| Reel Banks | 96.04% | 94.02% | $3.96 → $5.98 |
| Spellbinding Mystery | 96.04% | 94.02% | $3.96 → $5.98 |
| Castle of Fire | 96.01% | 93.99% | $3.99 → $6.01 |
| Jackpot Blaze | 96.56% | 94.54% | $3.44 → $5.46 |
| 6 Jokers | 96.55% | 94.53% | $3.45 → $5.47 |
| Gems Bonanza | 96.55% | 94.53% | $3.45 → $5.47 |
| Super Golden Spins | 96.55% | 94.53% | $3.45 → $5.47 |
| Wild Walker | 96.55% | 94.53% | $3.45 → $5.47 |
| Sunnydaze Asylum | 96.53% | 94.51% | $3.47 → $5.49 |
| Sweet Bonanza 1000 | 96.53% | 94.51% | $3.47 → $5.49 |
| Aztec Smash | 96.52% | 94.50% | $3.48 → $5.50 |
| Cash Bonanza | 96.52% | 94.50% | $3.48 → $5.50 |
| Gates of Olympus 2500 | 96.52% | 94.50% | $3.48 → $5.50 |
| Street Racer | 96.52% | 94.50% | $3.48 → $5.50 |
| Super Joker | 96.52% | 94.50% | $3.48 → $5.50 |
| Treasures of Osiris | 96.52% | 94.50% | $3.48 → $5.50 |
| Ice Mints | 96.50% | 94.48% | $3.50 → $5.52 |
| Lucky Fortune Tree | 96.50% | 94.48% | $3.50 → $5.52 |
| Day of Dead | 96.49% | 94.47% | $3.51 → $5.53 |
| Rise of Giza PowerNudge | 96.49% | 94.47% | $3.51 → $5.53 |
| Fruit Party | 96.47% | 94.45% | $3.53 → $5.55 |
| Jewel Rush | 96.47% | 94.45% | $3.53 → $5.55 |
| Wild Hop&Drop | 96.46% | 94.44% | $3.54 → $5.56 |
| Big Bass Amazon Xtreme | 96.07% | 94.05% | $3.93 → $5.95 |
| Big Bass Day at the Races | 96.07% | 94.05% | $3.93 → $5.95 |
| Big Bass Xmas Extreme | 96.07% | 94.05% | $3.93 → $5.95 |
| Zeus vs Hades – Gods of War | 96.07% | 94.05% | $3.93 → $5.95 |
| Blade & Fangs | 96.05% | 94.03% | $3.95 → $5.97 |
| Ding Dong Christmas Bells | 96.05% | 94.03% | $3.95 → $5.97 |
| Good Luck & Good Fortune | 96.05% | 94.03% | $3.95 → $5.97 |
| Mighty Munching Melons | 96.05% | 94.03% | $3.95 → $5.97 |
| Sky Bounty | 96.05% | 94.03% | $3.95 → $5.97 |
| Buffalo King Untamed Megaways | 96.02% | 94.00% | $3.98 → $6.00 |
| Peak Power | 96.02% | 94.00% | $3.98 → $6.00 |
| Cash Elevator | 96.64% | 94.63% | $3.36 → $5.37 |
| Angel vs Sinner | 96.56% | 94.55% | $3.44 → $5.45 |
| Hot to Burn – 7 Deadly Free Spins | 96.54% | 94.53% | $3.46 → $5.47 |
| Penguins Christmas Party Time | 96.54% | 94.53% | $3.46 → $5.47 |
| Big Bass Vegas 1000 | 96.53% | 94.52% | $3.47 → $5.48 |
| Emerald King – Wheel of Wealth | 96.53% | 94.52% | $3.47 → $5.48 |
| Octobeer Fortunes | 96.53% | 94.52% | $3.47 → $5.48 |
| Ra vs Osiris | 96.53% | 94.52% | $3.47 → $5.48 |
| Santa’s Slay | 96.53% | 94.52% | $3.47 → $5.48 |
| The Dog House – Royal Hunt | 96.53% | 94.52% | $3.47 → $5.48 |
| Treasure Wild | 96.53% | 94.52% | $3.47 → $5.48 |
| Bounty Hunter | 96.51% | 94.50% | $3.49 → $5.50 |
| Congo Cash | 96.51% | 94.50% | $3.49 → $5.50 |
| Down the Rails | 96.51% | 94.50% | $3.49 → $5.50 |
| Juicy Fruits | 96.51% | 94.50% | $3.49 → $5.50 |
| Knights vs Barbarians | 96.51% | 94.50% | $3.49 → $5.50 |
| Lobster House | 96.51% | 94.50% | $3.49 → $5.50 |
| Panda’s Fortune 2 | 96.51% | 94.50% | $3.49 → $5.50 |
| Tiny Toads | 96.51% | 94.50% | $3.49 → $5.50 |
| Badge Blitz | 96.50% | 94.49% | $3.50 → $5.51 |
| Majestic Express – Gold Run | 96.50% | 94.49% | $3.50 → $5.51 |
| Mummy’s Jewels 100 | 96.50% | 94.49% | $3.50 → $5.51 |
| Resurrecting Riches | 96.50% | 94.49% | $3.50 → $5.51 |
| Wheel of Happiness | 96.47% | 94.46% | $3.53 → $5.54 |
| Rainbow Gold | 96.45% | 94.44% | $3.55 → $5.56 |
| Frozen Tropics | 96.15% | 94.14% | $3.85 → $5.86 |
| Power of Merlin Megaways | 96.09% | 94.08% | $3.91 → $5.92 |
| Bigger Bass Blizzard – Christmas Catch | 96.08% | 94.07% | $3.92 → $5.93 |
| Candy Jar Clusters | 96.08% | 94.07% | $3.92 → $5.93 |
| Club Tropicana | 96.08% | 94.07% | $3.92 → $5.93 |
| Red Hot Luck | 96.08% | 94.07% | $3.92 → $5.93 |
| Samurai Code | 96.08% | 94.07% | $3.92 → $5.93 |
| Sweet Powernudge | 96.08% | 94.07% | $3.92 → $5.93 |
| Vegas Magic | 96.08% | 94.07% | $3.92 → $5.93 |
| Gold Oasis | 96.06% | 94.05% | $3.94 → $5.95 |
| The Red Queen | 96.06% | 94.05% | $3.94 → $5.95 |
| African Elephant | 96.04% | 94.03% | $3.96 → $5.97 |
| Cash Chips | 96.03% | 94.02% | $3.97 → $5.98 |
| Pirates Pub | 96.03% | 94.02% | $3.97 → $5.98 |
| Wildies | 96.01% | 94.00% | $3.99 → $6.00 |
| Fire Stampede | 96.00% | 93.99% | $4.00 → $6.01 |
| Heroic Spins | 96.00% | 93.99% | $4.00 → $6.01 |
| Lucky New Year | 96.00% | 93.99% | $4.00 → $6.01 |
| Money Mouse | 96.00% | 93.99% | $4.00 → $6.01 |
| Pig Farm | 96.00% | 93.99% | $4.00 → $6.01 |
| Wolf Gold | 96.00% | 93.99% | $4.00 → $6.01 |
| Wild Wild Riches | 96.77% | 94.76% | $3.23 → $5.24 |
| Captain Kraken Megaways | 96.55% | 94.54% | $3.45 → $5.46 |
| Fortune of Olympus | 96.55% | 94.54% | $3.45 → $5.46 |
| Money Stacks | 96.55% | 94.54% | $3.45 → $5.46 |
| Oracle of Gold | 96.55% | 94.54% | $3.45 → $5.46 |
| Bubble Up! | 96.52% | 94.51% | $3.48 → $5.49 |
| Buffalo King Megaways | 96.52% | 94.51% | $3.48 → $5.49 |
| Deep Sea Frenzy | 96.52% | 94.51% | $3.48 → $5.49 |
| Irish Crown | 96.52% | 94.51% | $3.48 → $5.49 |
| Killer Night | 96.52% | 94.51% | $3.48 → $5.49 |
| Sweet Burst | 96.52% | 94.51% | $3.48 → $5.49 |
| The Wild Machine | 96.52% | 94.51% | $3.48 → $5.49 |
| Mystery Mice | 96.49% | 94.48% | $3.51 → $5.52 |
| Pinup Girls | 96.44% | 94.43% | $3.56 → $5.57 |
| Hand of Midas 2 | 96.07% | 94.06% | $3.93 → $5.94 |
| Fruity Treats | 96.05% | 94.04% | $3.95 → $5.96 |
| Ratinho Sortudo | 97.57% | 95.57% | $2.43 → $4.43 |
| Touro Sortudo | 97.55% | 95.55% | $2.45 → $4.45 |
| Pelican Payday | 96.59% | 94.59% | $3.41 → $5.41 |
| Lucky Mouse | 96.57% | 94.57% | $3.43 → $5.43 |
| Super X | 96.56% | 94.56% | $3.44 → $5.44 |
| Ancient Island Megaways | 96.55% | 94.55% | $3.45 → $5.45 |
| Finger Lick’n Free Spins | 96.55% | 94.55% | $3.45 → $5.45 |
| Inca Queen | 96.55% | 94.55% | $3.45 → $5.45 |
| Lucky Bull | 96.55% | 94.55% | $3.45 → $5.45 |
| Peppe’s Pepperoni Pizza Plaza | 96.55% | 94.55% | $3.45 → $5.45 |
| The Dog House Megaways | 96.55% | 94.55% | $3.45 → $5.45 |
| Wonders of Aztec | 96.55% | 94.55% | $3.45 → $5.45 |
| Dragon King Hot Pots | 96.54% | 94.54% | $3.46 → $5.46 |
| Mermaid’s Treasure Trove | 96.54% | 94.54% | $3.46 → $5.46 |
| Sweet Craze | 96.54% | 94.54% | $3.46 → $5.46 |
| Aztec Bonanza | 96.53% | 94.53% | $3.47 → $5.47 |
| Bee Keeper | 96.53% | 94.53% | $3.47 → $5.47 |
| Eastern Fury | 96.53% | 94.53% | $3.47 → $5.47 |
| Frightening Frankie | 96.53% | 94.53% | $3.47 → $5.47 |
| Hot Tuna | 96.53% | 94.53% | $3.47 → $5.47 |
| Steamin’ Reels | 96.53% | 94.53% | $3.47 → $5.47 |
| You Can Piggy Bank On It | 96.53% | 94.53% | $3.47 → $5.47 |
| Aztec Gems | 96.52% | 94.52% | $3.48 → $5.48 |
| Bear Crazy | 96.52% | 94.52% | $3.48 → $5.48 |
| Blitz Super Wheel | 96.52% | 94.52% | $3.48 → $5.48 |
| Golden Retriever | 96.52% | 94.52% | $3.48 → $5.48 |
| Hundreds and Thousands | 96.52% | 94.52% | $3.48 → $5.48 |
| Jelly Candy | 96.52% | 94.52% | $3.48 → $5.48 |
| Big Bass Bonanza 1000 | 96.51% | 94.51% | $3.49 → $5.49 |
| Code of Cairo | 96.51% | 94.51% | $3.49 → $5.49 |
| Haunted Crypt | 96.51% | 94.51% | $3.49 → $5.49 |
| Himalayan Wild | 96.51% | 94.51% | $3.49 → $5.49 |
| Hot to Burn Multiplier | 96.51% | 94.51% | $3.49 → $5.49 |
| Joker’s Jewels Cash | 96.51% | 94.51% | $3.49 → $5.49 |
| Joker’s Revenge | 96.51% | 94.51% | $3.49 → $5.49 |
| Odds On Winner | 96.51% | 94.51% | $3.49 → $5.49 |
| Pandemic Rising | 96.51% | 94.51% | $3.49 → $5.49 |
| Phoenix Forge | 96.51% | 94.51% | $3.49 → $5.49 |
| Tut’s Treasure Tower | 96.51% | 94.51% | $3.49 → $5.49 |
| 5 Lions Dance | 96.50% | 94.50% | $3.50 → $5.50 |
| 5 Lions Megaways | 96.50% | 94.50% | $3.50 → $5.50 |
| 5 Lions Megaways 2 | 96.50% | 94.50% | $3.50 → $5.50 |
| 5 Lions Reborn | 96.50% | 94.50% | $3.50 → $5.50 |
| 777 Rush | 96.50% | 94.50% | $3.50 → $5.50 |
| 777 Wheel Blitz | 96.50% | 94.50% | $3.50 → $5.50 |
| Alien Invaders | 96.50% | 94.50% | $3.50 → $5.50 |
| Aztec Blaze | 96.50% | 94.50% | $3.50 → $5.50 |
| Aztec Gems Deluxe | 96.50% | 94.50% | $3.50 → $5.50 |
| Barnyard Megahays Megaways | 96.50% | 94.50% | $3.50 → $5.50 |
| Better Barn House Bonanza | 96.50% | 94.50% | $3.50 → $5.50 |
| Big Bass Blast | 96.50% | 94.50% | $3.50 → $5.50 |
| Big Bass Bonanza 3 Reeler | 96.50% | 94.50% | $3.50 → $5.50 |
| Big Bass Bonanza – Reel Action | 96.50% | 94.50% | $3.50 → $5.50 |
| Big Bass Boxing Bonus Round | 96.50% | 94.50% | $3.50 → $5.50 |
| Big Bass Football Bonanza | 96.50% | 94.50% | $3.50 → $5.50 |
| Big Bass Halloween 3 | 96.50% | 94.50% | $3.50 → $5.50 |
| Big Bass Halloween Splash 1000 | 96.50% | 94.50% | $3.50 → $5.50 |
| Big Bass Mission Fishin’ | 96.50% | 94.50% | $3.50 → $5.50 |
| Big Bass Vegas Double Down Deluxe | 96.50% | 94.50% | $3.50 → $5.50 |
| Bigger Barn House Bonanza | 96.50% | 94.50% | $3.50 → $5.50 |
| Bigger Bass Splash | 96.50% | 94.50% | $3.50 → $5.50 |
| Bloody Dawn | 96.50% | 94.50% | $3.50 → $5.50 |
| Book of Monsters | 96.50% | 94.50% | $3.50 → $5.50 |
| Book of Vikings | 96.50% | 94.50% | $3.50 → $5.50 |
| Brick House Bonanza | 96.50% | 94.50% | $3.50 → $5.50 |
| Candy Corner | 96.50% | 94.50% | $3.50 → $5.50 |
| Chests of Cai Shen 2 | 96.50% | 94.50% | $3.50 → $5.50 |
| Chests Of Cai Shen – Infinity | 96.50% | 94.50% | $3.50 → $5.50 |
| Club Tropicana – Happy Hour | 96.50% | 94.50% | $3.50 → $5.50 |
| Colossal Cash Zone | 96.50% | 94.50% | $3.50 → $5.50 |
| Cowboys Gold | 96.50% | 94.50% | $3.50 → $5.50 |
| Curse of the Werewolf Megaways | 96.50% | 94.50% | $3.50 → $5.50 |
| Dance Party | 96.50% | 94.50% | $3.50 → $5.50 |
| DJ Neko | 96.50% | 94.50% | $3.50 → $5.50 |
| Drago – Jewels of Fortune | 96.50% | 94.50% | $3.50 → $5.50 |
| Dragon’s Gate – Bonus Choice | 96.50% | 94.50% | $3.50 → $5.50 |
| Emotiwins | 96.50% | 94.50% | $3.50 → $5.50 |
| Escape the Pyramid – Fire & Ice | 96.50% | 94.50% | $3.50 → $5.50 |
| Eternal Empress – Freeze Time | 96.50% | 94.50% | $3.50 → $5.50 |
| Eye of Cleopatra | 96.50% | 94.50% | $3.50 → $5.50 |
| Fiesta Fortune | 96.50% | 94.50% | $3.50 → $5.50 |
| Fire Strike | 96.50% | 94.50% | $3.50 → $5.50 |
| Fishin’ Reels | 96.50% | 94.50% | $3.50 → $5.50 |
| Floating Dragon Wild Horses | 96.50% | 94.50% | $3.50 → $5.50 |
| Fonzo’s Feline Fortunes | 96.50% | 94.50% | $3.50 → $5.50 |
| Fortune of Aztec | 96.50% | 94.50% | $3.50 → $5.50 |
| Freya 1000 | 96.50% | 94.50% | $3.50 → $5.50 |
| Gates of Olympus | 96.50% | 94.50% | $3.50 → $5.50 |
| Gem Trio | 96.50% | 94.50% | $3.50 → $5.50 |
| Genie’s Gem Bonanza | 96.50% | 94.50% | $3.50 → $5.50 |
| Gold Party 2 – After Hours | 96.50% | 94.50% | $3.50 → $5.50 |
| Gold Rush | 96.50% | 94.50% | $3.50 → $5.50 |
| Gorilla Mayhem | 96.50% | 94.50% | $3.50 → $5.50 |
| Great Ghosts! | 96.50% | 94.50% | $3.50 → $5.50 |
| Greedy Fortune Pig | 96.50% | 94.50% | $3.50 → $5.50 |
| Greek Gods | 96.50% | 94.50% | $3.50 → $5.50 |
| Hammerstorm | 96.50% | 94.50% | $3.50 → $5.50 |
| Happy Dragon | 96.50% | 94.50% | $3.50 → $5.50 |
